Staff Directory
This directory of staff members contains only those people whom are specified as the point of contact for a particular topic. It is not a complete list of all NMDOH staff members.
Please visit the New Mexico State Telephone Directory web page to find contact information for all state agencies. It does not provide phone numbers for individual state employees.
A|B|C|D|E|F|G|H|L|M|N|O|P|R|S|T|V|W|Z
A | |||
Name | Position | Topic | Phone |
---|---|---|---|
Alvarado, Brenda | Coordinator | Border Health | 575-528-5146 |
Alwin, Troy | Coordinator | Emergency Response Education | 505-476-8208 |
Return to Top |
B | |||
Name | Position | Topic | Phone |
---|---|---|---|
Baca, Sylvia | Operations Manager | Breast and Cervical Cancer | 505-252-3050 |
Barela, Stephanie, Health Educator | Health Educator | Breast and Cervical Cancer | 505-220-9717 |
Bays, Sherri, CPA | Finance Director | Fort Bayard Medical Center | 575-537-8600 x8606 |
Becvarik, Charles | Coordinator | EMS Tracking & Reporting System | 505-476-8247 |
Bieber , Matt | Communications Director | Communications Office | 505-470-2290 |
Bingham, Rachel | Coordinator | Emergency Response Education | 505-476-8236 |
Blake, Nancy | Coordinator | Emergency Response Education | 505-476-8250 |
Brown, Kimberly | Coordinator | Strategic National Stockpile | 505-476-8248 |
Bruggeman, Libby, Cancer Section Epidemiologist / BCC Program Data Manager | Epidemiologist/Data Manager | Breast and Cervical Cancer | 505-280-3639 |
Burgos, Marcos, MD | Medical Director | Tuberculosis Prevention | |
Return to Top |
C | |||
Name | Position | Topic | Phone |
---|---|---|---|
Carrillo, Rebeca | Billing Specialist | Breast and Cervical Cancer | 505-469-6756 |
Chacon, Susan | Children's Medical Services Program Manager | Children's Medical Services | 505-476-8860 |
Coronado, Eirian | Program Manager | Maternal & Child Health Epidemiology | 505-476-8895 |
Corral, Angie | Coordinator | Border Health | 575-528-5123 |
Crook, Joy, MD, MPH | Medical Director | Emergency Medical Systems | |
Return to Top |
D | |||
Name | Position | Topic | Phone |
---|---|---|---|
De Leon, Steve | Instructional Designer | Emergency Response Education | 505-476-8338 |
Doman, Brooke | Epidemiologist | Community Health Assessment | |
Dukes, Amber | Manager | Behavioral Risk Factors Surveillance | 505-476-3569 |
Return to Top |
E | |||
Name | Position | Topic | Phone |
---|---|---|---|
Enriquez, Libby, BSN, RN, | Nurse Consultant | Tuberculosis Prevention | 575-528-5108 |
Return to Top |
F | |||
Name | Position | Topic | Phone |
---|---|---|---|
Flinn-Gildersleeve, Erin, Clinical Services Manager | Clinical Services Manager | Breast and Cervical Cancer | 505-420-2531 |
Fournier, Yvette | Human Resources Director | Sequoyah Adolescent Treatment Center | 505-222-0303 |
Return to Top |
G | |||
Name | Position | Topic | Phone |
---|---|---|---|
Gantz, Evonne | Prevention | Injury Prevention | 505-827-6870 |
Garcia, Lali | Administrator | Border Health | 575-528-5135 |
Garcia Nunez, Karla | Case Manager - UNM | Breast and Cervical Cancer | 505-272-5446 |
Garcia-Saavedra, Luigi | Epidemiologist | Injury Prevention | 505-476-3607 |
Gomez, Cynthia | Billing Specialist | Breast and Cervical Cancer | 505-372-8487 |
Gomez Martelli, Angie, Education and Outreach Manager | Education and Outreach Manager | Breast and Cervical Cancer | 505-546-7558 |
Goodhue, Lindsey | Administrator | Fort Bayard Medical Center | 505-403-7820 |
Goradia, RuthAnn, MSN, MPH, RN | Nurse Consultant | Tuberculosis Prevention | 505-414-0483 |
Green, Dan | Epidemiologist | Injury Prevention | 505-476-1779 |
Gregory, Leif | Chief Security Officer | Security Office | 505-476-1684 |
Griego, Peggy Ann, Paramedic/NREMTP | Manager | EMS Licensing | 505-263-3561 |
Return to Top |
H | |||
Name | Position | Topic | Phone |
---|---|---|---|
Hearn, Christine | Clinical Director | Sequoyah Adolescent Treatment Center | 505-222-0331 |
Hine, Wendy | Case Manager - UNM | Breast and Cervical Cancer | 505-272-1789 |
Holguin, Lorrain, LSW | Social Services | Fort Bayard Medical Center | 575-537-8900 x8759 |
Return to Top |
L | |||
Name | Position | Topic | Phone |
---|---|---|---|
Leyva, Travis | Program Director | Border Health | 575-528-5054 |
Limon, Melissa | Epidemiologist | Border Health | 575-528-5172 |
Lisotto, Lorraine, Nurse Coordinator | Nurse Coordinator | Breast and Cervical Cancer | 505-521-9782 Cell 505-222-4644 |
Return to Top |
M | |||
Name | Position | Topic | Phone |
---|---|---|---|
Manz, Gregory | Program Manager | Emergency Response Education | 505-476-8218 |
Martinez, Ann | Coordinator | EMS Fund Act | 505-476-8233 |
McPhee, John | Prevention | Injury Prevention | 505-827-2582 |
Meadows, Sarah | Coordinator | Injury Prevention | 505-827-5146 |
MontoyaDenison, Brenda, MPH, BSN, RN | Program Manager | Tuberculosis Prevention | 505-490-0305 |
Morgan, David | Media & Social Media Manager | Communications Office | 575-528-5197 |
Murphy, Tierney, MD | Epidemiologist | Injury Prevention | 505-827-6816 |
Return to Top |
N | |||
Name | Position | Topic | Phone |
---|---|---|---|
Nielsen, Cynthia | Nurse Coordinator | Breast and Cervical Cancer | 505-521-9781 |
Return to Top |
O | |||
Name | Position | Topic | Phone |
---|---|---|---|
Ojinaga-Contreras, Shannon | Admissions Director | Fort Bayard Medical Center | 575-537-8900 x8636 |
Return to Top |
P | |||
Name | Position | Topic | Phone |
---|---|---|---|
Position, Vacant | Program Manager | Breast and Cervical Cancer | |
Return to Top |
R | |||
Name | Position | Topic | Phone |
---|---|---|---|
Reed, Danielle | Evaluator | Injury Prevention | 505-827-0255 |
Reese, Abigail, PHD, CNM | Maternal Health Program Manager | Maternal Health | 505-231-6817 |
Return to Top |
S | |||
Name | Position | Topic | Phone |
---|---|---|---|
Saiz, Raina, Nurse Coordinator | Nurse Coordinator | Breast and Cervical Cancer | 505-917-9329 |
Salas, Melissa, RN | Director of Nursing | Fort Bayard Medical Center | 575-537-8900 x8729 |
Salazar, Stephanie | Soc/Com Service Coordinator | Maternal Health | 505-470-4891 |
Sandoval, Renee | Coordinator | EMS Licensing | 505-476-8234 |
Shorty, Tiara, Primary Prevention Coordinator | Prevention | Injury Prevention | 505-476-3082 |
Sierra, Erlinda | Human Resources Director | Fort Bayard Medical Center | 575-537-8900 x8669 |
Sievers, Marla | Program Manager | Healthcare-Associated Infections | 505-476-3431 |
Smith, Sally, BSN, RN | Nurse Consultant | Tuberculosis Prevention | 505-231-8573 |
Snow, Laine | HIV, STD and Hepatitis Section Manager | HIV Prevention | |
Stolarztck, Lisa, MD | Medical Director | Fort Bayard Medical Center | 575-537-8900 |
Swatek, Joshua | Program Manager | Harm Reduction | |
Return to Top |
T | |||
Name | Position | Topic | Phone |
---|---|---|---|
Tapia, Vinia, Nurse Coordinator | Nurse Coordinator | Breast and Cervical Cancer | 505-269-5750 |
Trujillo, Merlinda | Administrator | Sequoyah Adolescent Treatment Center | 505-222-0375 |
Return to Top |
V | |||
Name | Position | Topic | Phone |
---|---|---|---|
Valdez, Samantha, Adult Falls Prevention Program Coordinator | Prevention | Substance Use Epidemiology | |
VanOstrand, Lisa | Billing Specialist | Breast and Cervical Cancer | 505-231-4442 |
Vargas, Blanca, Case Manager / Health Educator | Health Educator | Breast and Cervical Cancer | 505-250-6493 |
Return to Top |
W | |||
Name | Position | Topic | Phone |
---|---|---|---|
Walker, André | Art Director | Communications Office | 575-528-5153 |
Waters, Janine | Program Manager | Sexually Transmitted Diseases | |
Wenker, Chris | Geographic Information System | Community Health Assessment | 505-827-2589 |
Wexler, Rachel | Prevention | Injury Prevention | 505-709-5436 |
Whiteside, Christopher | Epidemiologist | Behavioral Risk Factors Surveillance | 505-476-3595 |
Winder, Todd, MBA, MHA, LNHA | Administrator | Fort Bayard Medical Center | 575-537-8900 x8604 |
Return to Top |
Z | |||
Name | Position | Topic | Phone |
---|---|---|---|
Zapata, Miriam | Specialist | Border Health | 575-528-5093 |
Return to Top |